Bull-It Logo

Bull-It Mens Size Chart

Slim Jeans
Size Waist (cm) Thigh (cm) Knee (cm) Hem (cm) Short Inseam (in) Standard Inseam (in) Tall Inseam (in)
28 72 54 36 31 30" 32" 34"
30 79 56 38 32 30" 32" 34"
32 84 58 40 33 30" 32" 34"
34 89 60 42 34 30" 32" 34"
36 94 62 44 35 30" 32" 34"
38 99 64 46 36 30" 32" 34"
40 104 66 48 37 30" 32" 34"
Straight Jeans
Size Waist (cm) Thigh (cm) Knee (cm) Hem (cm) Short Inseam (in) Standard Inseam (in) Tall Inseam (in)
30 79 60 43 38 30" 32" 34"
32 84 62 45 39 30" 32" 34"
34 89 64 47 40 30" 32" 34"
36 94 66 49 41 30" 32" 34"
38 99 68 51 42 30" 32" 34"
40 104 70 53 43 30" 32" 34"
42 109 72 55 44 30" 32" 34"
44 114 74 57 44 30" 32" 34"
Skinny Jeans
Size Waist (cm) Thigh (cm) Knee (cm) Hem (cm) Short Inseam (in) Standard Inseam (in) Tall Inseam (in)
28 72 55 37 31 30" 32" 34"
30 77 57 38 32 30" 32" 34"
32 82 59 39 33 30" 32" 34"
34 87 61 40 34 30" 32" 34"
36 92 63 43 35 30" 32" 34"
38 97 65 44 36 30" 32" 34"
Easy Jeans
Size Waist (cm) Thigh (cm) Knee (cm) Hem (cm) Short Inseam (in) Standard Inseam (in) Tall Inseam (in)
30 79 62 44 38 30" 32" 34"
32 84 64 45 39 30" 32" 34"
34 89 66 47 40 30" 32" 34"
36 94 68 49 41 30" 32" 34"
38 99 70 51 42 30" 32" 34"
40 104 72 53 43 30" 32" 34"
42 109 74 55 44 30" 32" 34"
44 114 76 57 45 30" 32" 34"
46 119 78 59 46 30" 32" 34"
48 124 80 61 47 30" 32" 34"
50 129 82 63 48 30" 32" 34"

Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.

Refund / Exchange Request

* Required Fields

Request Type

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.