REV'IT! Women's Pants Size Chart
REV'IT! Women's Pants Size Chart | ||||||
---|---|---|---|---|---|---|
REV'IT! Size | 34 - Standard | 36 - Standard | 36 - Short | 38 - Standard | 38 - Short | 38 - Long |
Waist (in) | 25 - 26 | 26 - 27 | 26 - 27 | 28 - 29 | 28 - 29 | 28 - 29 |
Hips (in) | 35 | 36 - 37 | 36 - 37 | 37 - 38 | 37 - 38 | 37 - 38 |
Inseam (in) | 28 | 28 | 26 | 28 | 27 | 30 |
Outseam (in) | 37 | 38 | 36 | 38 | 36 | 40 |
REV'IT! Size | 40 - Standard | 40 - Short | 40 - Long | 42 - Standard | 42 - Short | 42 - Long |
Waist (in) | 29 - 30 | 29 - 30 | 29 - 30 | 31 - 32 | 31 - 32 | 31 - 32 |
Hips (in) | 39 | 39 | 39 | 40 - 41 | 40 - 41 | 40 - 41 |
Inseam (in) | 28 | 27 | 30 | 29 | 28 | 31 |
Outseam (in) | 39 | 37 | 41 | 39 | 37 | 42 |
REV'IT! Size | 44 - Standard | 44 - Short | 46 - Standard | |||
Waist (in) | 32 - 34 | 32 - 34 | 34 - 35 | |||
Waist (in) | 41 - 42 | 41 - 42 | 42 - 43 | |||
Inseam (in) | 30 | 28 | 30 | |||
Outseam (in) | 40 | 38 | 40 |
Refund / Exchange Request
* Required Fields